Tolerance grades (ISO 286). Table for nominal sizes up to 10000 mm

Values of tolerances for nominal sizes up to 3150 mm are given according to ISO 286-1:2010 (GOST 25346-2013),
and for nominal sizes from 3150 mm to 10000 mm according to GOST 25348-82.

Size, mm µm mm
Above Up to
including
IT01 IT0 IT1 IT2 IT3 IT4 IT5 IT6 IT7 IT8 IT9 IT10 IT11 IT12 IT13 IT14 IT15 IT16 IT17 IT18
3 0,30,50,81,223461014254060 0,10,140,250,40,611,4
36 0,40,611,52,54581218304875 0,120,180,30,480,751,21,8
610 0,40,611,52,54691522365890 0,150,220,360,580,91,52,2
1018 0,50,81,223581118274370110 0,180,270,430,71,11,82,7
1830 0,611,52,54691321335284130 0,210,330,520,841,32,13,3
3050 0,611,52,5471116253962100160 0,250,390,6211,62,53,9
5080 0,81,223581319304674120190 0,30,460,741,21,934,6
80120 11,52,546101522355487140220 0,350,540,871,42,23,55,4
120180 1,223,5581218254063100160250 0,40,6311,62,546,3
180250 234,57101420294672115185290 0,460,721,151,852,94,67,2
250315 2,5468121623325281130210320 0,520,811,32,13,25,28,1
315400 3579131825365789140230360 0,570,891,42,33,65,78,9
400500 46610152027406397155250400 0,630,971,552,546,39,7
500630 4,569111622324470110175280440 0,71,11,752,84,4711
630800 5710131825365080125200320500 0,81,2523,25812,5
8001000 5,5811152128405690140230360560 0,91,42,33,65,6914
10001250 6,59131824334766105165260420660 1,051,652,64,26,610,516,5
12501600 811152129395578125195310500780 1,251,953,157,812,519,5
16002000 913182535466592150230370600920 1,52,33,769,21523
20002500 111522304155781101752804407001100 1,752,84,471117,528
25003150 131826365068961352103305408601350 2,13,35,48,613,52133
31504000 16233345608411516526041066010501650 2,64,16,610,516,52641
40005000 202840557410014020032050080013002000 3,25813203250
50006300 253549679212517025040062098015502500 46,29,815,5254062
63008000 31436284115155215310490760120019503100 4,97,61219,5314976
800010000 385376105140195270380600940150024003800 69,41524386094

Values highlighted in red are taken from GOST 25346-89. They are not included in ISO 286-1:2010 or in the 2013 edition of GOST 25346.
Values highlighted in green differ from those in DIN 7172:1991-04 (in the German standard the tolerance for the grade 5 is stricter):

DIN 7172 (IT5)

Additionally, DIN 7172:1991-04 does not include tolerance values for the following grades: IT01–IT4, IT17, and IT18.

Scroll to Top